Performance & Analytics
Comprehensive performance data across all trading models with live and backtest results.
Performance Comparison
Side-by-side comparison of all trading models and benchmarks across key performance metrics.
| Model | YTD Return | Sharpe Ratio | Max Drawdown | Win Rate | Volatility | Actions |
|---|---|---|---|---|---|---|
| SPY Buy & Hold | +12.4% | 1.24 | -15.2% | 58% | 18.3% | Benchmark |
| Bitcoin Buy & Hold | +28.7% | 0.89 | -35.4% | 52% | 68.2% | Benchmark |
| Leveraged SPY | +24.3% | 1.87 | -8.2% | 68% | 28.7% | View Details |
| Leveraged QQQ | +31.7% | 2.12 | -12.4% | 72% | 34.2% | View Details |
| SPY Companies | +18.9% | 1.65 | -11.8% | 65% | 22.4% | View Details |
| Sector Rotation | +22.1% | 1.78 | -9.7% | 69% | 25.6% | View Details |
| Mag 8 | +35.2% | 1.95 | -14.3% | 71% | 31.8% | View Details |
| All Crypto | +38.9% | 1.52 | -22.1% | 58% | 48.3% | View Details |
| Bitcoin Model | +45.2% | 1.65 | -18.7% | 61% | 42.8% | View Details |
| Ethereum | +41.7% | 1.48 | -24.6% | 59% | 52.1% | View Details |
| XRP | +33.4% | 1.32 | -28.9% | 56% | 58.7% | View Details |
Trading Models
Choose from our comprehensive suite of AI-powered trading models designed for different market conditions and risk profiles.
Ready to Access Live Performance Data?
Join sophisticated investors who trust Lukra for systematic trading with comprehensive performance tracking.