Live Performance
Real portfolio performance data updated daily. Transparent metrics showing exactly how our models perform against benchmarks.
Portfolio vs. S&P 500
Model Comparison
| Model | YTD Return | Sharpe Ratio | Max Drawdown | Win Rate | Trades |
|---|---|---|---|---|---|
| Leveraged SPY | +26.8% | 1.82 | -8.3% | 67.2% | 342 |
| Leveraged QQQ | +31.7% | 1.95 | -11.2% | 65.8% | 298 |
| Bitcoin | +33.6% | 1.72 | -14.7% | 62.4% | 189 |
| SPY Companies | +18.9% | 1.58 | -7.1% | 63.9% | 456 |
| Mag 8 | +35.2% | 1.91 | -12.8% | 66.1% | 278 |
| All Crypto | +38.9% | 1.88 | -18.3% | 61.7% | 412 |
Monthly Returns
Risk Metrics
Max Drawdown
-8.3%
Largest peak-to-trough decline across the portfolio
Sharpe Ratio
1.89
Risk-adjusted return relative to the risk-free rate
Win Rate
64.8%
Percentage of trades that resulted in a profit
Avg Win / Avg Loss
1.72
Ratio of average winning trade to average losing trade
Sortino Ratio
2.41
Downside risk-adjusted return metric
Calmar Ratio
3.12
Annualized return divided by max drawdown